MLS# | 60103998 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 326 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,630 |
Garage | 3 |
Story(s) | 2.0 Story |
Acreage | 0.75 |
Cooling | Central |
---|---|
Heating | Central,Fireplace |
Gas | Propane/Leased |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | .75 AC (3 lots total) |
Above Ground Finished | 1815.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1815.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |