MLS# | 60104085 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 325 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,856 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 257.00 |
Property View | Yes |
Water | Well - Private |
---|---|
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 6856.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Taney-Not in List |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |