MLS# | 60104042 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 326 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,800 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 75.57X117.7 |
Above Ground Finished | 1800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Nixa |
Zip Code | 65714 |
Area | Christian |
Community Name | The Springs |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |